

An overview is given of the Jordanian observation of the 1998 Perseids meteor shower around its peak.
The Jordanian Astronomical Society, organized an observation camping devoted to the 1998 perseids meteor shower. The camping was held in 11-14/August, in a site close to Al-Azraq Oasis which is located 150 Km east of Amman, the capital of Jordan.
The Coordinates of the observing site are :-
37:06:45 E , 31:42:58 N , h=555 m .
27 members and guests participated in this camping, two of them are from the Royal Jordanian Geographic Center. All participants tolerated the heat wave in order to observe the meteors !
The Moon affected the observation, especially at the first two nights, while it was less annoying at the third night. On this night, two fireballs were observed before dawn. The first was around the magnitude -5, and the other around -6.
The observers were:- Khalid Al-Tall, Sana'a Abdo, Mohammad Odeh, Hani Al-Dalee, Ibrahim Odwan, Ahmad Alnaimat, Ala'a Al-Hemsy, Ziad Al-Khatieb, Tarek Katbeh, Ibrahim Al-Sabban, Iyad Mustafa, Yahia Bani Hamed, Zaid Abdullah, Amira Al-Hemsy.
The Results 
| Day | Time (UT) | # Observers | # Perseids | ZHR | ± |
|---|---|---|---|---|---|
| 11/8 | 21:15 - 22:15 | 5 | 26 | 26 | 18 |
| 11/8 | 22:15 - 23:15 | 4 | 24 | 24 | 8 |
| 11-12/8 | 23:15 - 00:15 | 5 | 44 | 38 | 10 |
| 12/8 | 00:15 - 01:15 | 2 | 22 | 37 | 7 |
| 12/8 | 20:00 - 21:00 | 10 | 140 | 100 | 20 |
| 12/8 | 21:00 - 22:00 | 10 | 80 | 44 | 11 |
| 12/8 | 22:00 - 23:00 | 8 | 78 | 55 | 19 |
| 12/8 | 23:00 - 00:00 | 6 | 61 | 40 | 14 |
| 13/8 | 00:00 - 01:00 | 5 | 99 | 60 | 14 |
| 13/8 | 01:00 - 02:00 | 5 | 69 | 52 | 14 |
| 13/8 | 20:45 - 21:45 | 8 | 84 | 55 | 16 |
| 13/8 | 21:45 - 22:45 | 10 | 96 | 41 | 11 |
| 13/8 | 22:45 - 23:45 | 11 | 94 | 36 | 13 |
| 13-14/8 | 23:45 - 00:45 | 6 | 69 | 37 | 9 |
| 14/8 | 00:45 - 01:45 | 8 | 92 | 37 | 17 |
* Remarks:-