

An overview is given of Jordanian observation of the 1997 Perseids meteor shower around its peak.
The Jordanian Astronomical Society, organized an observation camping devoted to the 1997 perseids meteor shower.
The camping was held from Aug 10-13, in a site close to Al-Azraq Oasis which is located 150 Km east of Amman, the capital of Jordan.
The Coordinates of the observing site are :-
37:06:35 E , 31:43:05 N , h=555 m .
The participants were :-Eng. Khalil Konsul, Eng. Khalid Tell, Sana'a Abdo, Mohammad Odeh, Hani Al-Dalee, Ibrahim Jamil, Muammar Al-Hadidi, Alaa' Al-Hemsi, Ahmad Alniamat, Aisam Beno, Zead Ata, Sobhi Marosh, Ayman Tirhi, and two fellows from the Royal Jordanian Geographical Center.
The observing conditions in the site were ideal. except the very few hours on the third night, since the Moon's light disturbed in somehow.
Observers And IMO Code:-
The Results 
| Day | Time(UT) | # Observers | #Perseids | ZHR | +/- |
|---|---|---|---|---|---|
| 10/8 | 21:00 | 6 | 65 | 34 | 10 |
| 10/8 | 22:00 | 5 | 64 | 33 | 05 |
| 10/8 | 23:00 | 7 | 124 | 27 | 06 |
| 11/8 | 00:00 | 4 | 59 | 21 | 05 |
| 11/8 | 01:00 | 5 | 89 | 25 | 08 |
| 11/8 | 21:00 | 9 | 171 | 43 | 13 |
| 11/8 | 22:00 | 5 | 138 | 66 | 17 |
| 11/8 | 23:00 | 7 | 289 | 68 | 07 |
| 12/8 | 00:00 | 5 | 179 | 61 | 03 |
| 12/8 | 01:00 | 6 | 200 | 46 | 07 |
| 12/8 | 21:00 | 2 | 46 | 66 | 01 |
| 12/8 | 22:00 | 2 | 57 | 84 | 04 |
| 12/8 | 23:00 | 3 | 196 | 83 | 04 |
| 13/8 | 00:00 | 4 | 225 | 86 | 13 |
| 13/8 | 01:00 | 4 | 239 | 79 | 10 |
* Abbreviations:-