The 26 Nearest Stars*
| # | Name | Parallax | Distance | Annual proper motion | Apparent magnitude | Absolute magnitude |
| -- | -------- | ² | ly | ² | -------------- | -------------- |
| 1 | Sun | --- | --- | --- | - 26.7 | + 4.8 |
| 2 | a Centauri | 0.760 | 4.3 | 3.68 | + 0.3 | 4.7 (6.1)# |
| 3 | Barnard's star | 0.545 | 6.0 | 10.30 | + 9.5 | 13.2 |
| 4 | Wolf 359 | 0.421 | 7.7 | 4.84 | +13.5 | 16.6 |
| 5 | Luyten 726-8 | 0.410 | 7.9 | 3.35 | + 12.5 | 15.6 (16.1) |
| 6 | Lalande 21185 | 0.398 | 8.2 | 4.78 | + 7.5 | 10.5 |
| 7 | Sirius | 0.375 | 8.7 | 1.32 | - 1.5 | 1.4 (11.6) |
| 8 | Ross 154 | 0.351 | 9.3 | 0.67 | + 10.6 | 13.3 |
| 9 | Ross 248 | 0.316 | 10.3 | 1.58 | + 12.2 | 14.7 |
| 10 | e Eri | 0.303 | 10.8 | 0.97 | + 3.8 | 6.2 |
| 11 | Ross 128 | 0.298 | 10.9 | 1.40 | + 11.1 | 13.5 |
| 12 | 61 Cyg | 0.293 | 11.1 | 5.22 | + 5.6 | 7.9 (8.6) |
| 13 | Luyten 789-6 | 0.292 | 11.2 | 3.27 | + 12.2 | 14.5 |
| 14 | Procyon | 0.288 | 11.3 | 1.25 | + 0.5 | 2.8 (13.1) |
| 15 | e Indi | 0.285 | 11.4 | 4.67 | + 4.7 | 7.0 |
| 16 | S 2398 | 0.280 | 11.6 | 2.29 | + 8.9 | 11.1 (11.9) |
| 17 | Groombr. 34 | 0.278 | 11.7 | 2.91 | + 8.1 | 10.3 (13.1) |
| 18 | t Cet | 0.275 | 11.8 | 1.92 | + 3.6 | 5.8 |
| 19 | Lacaille 9352 | 0.273 | 11.9 | 6.87 | + 7.2 | 9.4 |
| 20 | +5° 1668 | 0.263 | 12.4 | 3.73 | + 9.8 | 12.0 |
| 21 | Lacaille 8760 | 0.255 | 12.8 | 3.46 | + 6.6 | 8.6 |
| 22 | Kapetyn's star | 0.251 | 13.0 | 8.79 | + 9.2 | 11.2 |
| 23 | Ross 614 | 0.251 | 13.1 | 0.97 | + 11.1 | 13.1 (16.8) |
| 24 | Kruger 60 | 0.249 | 13.1 | 0.87 | + 9.9 | 11.9 (13.4) |
| 25 | -12° 4523 | 0.244 | 13.4 | 1.24 | + 10.0 | 11.9 |
| 26 | vMa 2 | 0.236 | 13.8 | 2.98 | + 12.3 | 14.2 |
- * From P. van de Kamp. In 26 listings there are 36 individual stars, and some have still-undiscovered faint companions.
- # Parentheses indicate uncertain value.
- a Centauri has a second companion (dM5e) of absolute magnitude +15.4.
- Sirius and Procyon each have a white dwarf companion.
- vMa 2 is a white dwarf.
- 1 light-year = 9.5 X1012 km
- The absolute visual magnitude: The apparent magnitude a star would have if viewed from a distance of 10 parsecs (1 pc = 3.26 light-years).
- The above table is from McGraw-Hill Encyclopedia of Astronomy.
[ Back to JAS' Home Page ]
By Moh'd Odeh. Jordanian Astronomical Society (JAS), All Rights Reserved. This material may not be reproduced in any form without permission. For more information Send E-mail or contact us at :
The Jordanian Astronomical Society (JAS), P.O.Box 141568, Amman 11814 Jordan