Meteor Showers
| Shower | Activity Period | Maximum | Radiant | n¥ | r | ZHR |
|---|
| Name | Date | Date | l | a | d | Km/s | --- | --- |
|---|
| Quadrantids | Jan 01 - Jan 05 | Jan 3 | 283.16° | 230° | +49° | 41 | 2.1 | 120 |
| d-Cancrids | Jan 01 - Jan 24 | Jan 17 | 297 | 130 | +20 | 28 | 3.0 | 4 |
| a-Centaurids | Jan 28 - Feb 21 | Feb 07 | 319.2 | 210 | -59 | 56 | 2.0 | 6 |
| d-Leonids | Feb 15 - Mar 10 | Feb 24 | 336 | 168 | +16 | 23 | 3.0 | 2 |
| g-Normids | Feb 25 - Mar 22 | Mar 13 | 353 | 249 | -51 | 56 | 2.4 | 8 |
| Virginids | Jan 25 - Apr 15 | (Mar 25) | (004) | 195 | -04 | 30 | 3.0 | 5 |
| Lyrids | Apr 16 - Apr 25 | Apr 22 | 032.1 | 271 | +34 | 49 | 2.9 | 15 |
| p-Puppids | Apr 15 - Apr 28 | Apr 24 | 033.5 | 110 | -45 | 18 | 2.0 | Var. |
| h-Aquarids | Apr 19 - May 28 | May 06 | 045.5 | 338 | -01 | 66 | 2.7 | 60 |
| Sagittarids | Apr 15 - Jul 15 | (May 20) | (059) | 247 | -22 | 30 | 2.5 | 5 |
| Pegasids | Jul 07 - Jul 13 | Jul 10 | 107.5 | 340 | +15 | 70 | 3.0 | 3 |
| July Phoenicids | Jul 10 - Jul 16 | Jul 13 | 111 | 032 | -48 | 47 | 3.0 | Var. |
| Piscis Austrinids | Jul 15 - Aug 10 | Jul 28 | 125 | 341 | -30 | 35 | 3.2 | 5 |
| Southern d-Aquarids | Jul 12 - Aug 19 | Jul 28 | 125 | 339 | -16 | 41 | 3.2 | 20 |
| a-Capricornids | Jul 03 - Aug 15 | Jul 30 | 127 | 307 | -10 | 23 | 2.5 | 4 |
| Southern i-Aquarids | Jul 25 - Aug 15 | Aug 04 | 132 | 334 | -15 | 34 | 2.9 | 2 |
| Northern d-Aquarids | Jul 15 - Aug 25 | Aug 09 | 136 | 335 | -05 | 42 | 3.4 | 4 |
| Perseids | Jul 17 - Aug 24 | Aug 12 | 140.0 | 046 | +58 | 59 | 2.6 | 140 |
| k-Cygnids | Aug 03 - Aug 25 | Aug 18 | 145 | 286 | +59 | 25 | 3.0 | 3 |
| Northern i-Aquarids | Aug 11 - Aug 31 | Aug 20 | 147 | 327 | -06 | 31 | 3.2 | 3 |
| a-Aurigids | Aug 25 - Sep 05 | Sep 01 | 158.6 | 084 | +42 | 66 | 2.5 | 10 |
| d-Aurigids | Sep 05 - Oct 10 | Sep 09 | 166 | 060 | +47 | 64 | 3.0 | 6 |
| Piscids | Sep 01 - Sep 30 | Sep 20 | 177 | 005 | -01 | 26 | 3.0 | 3 |
| Draconids | Oct 06 - Oct 10 | Oct 09 | 195.4 | 262 | +54 | 20 | 2.6 | Var. |
| e-Geminids | Oct 14 - Oct 27 | Oct 18 | 205 | 102 | +27 | 70 | 3.0 | 2 |
| Orionids | Oct 02 - Nov 07 | Oct 21 | 208 | 095 | +16 | 66 | 2.9 | 20 |
| Southern Taurids | Oct 01 - Nov 25 | Nov 05 | 223 | 052 | +13 | 27 | 2.3 | 5 |
| Northern Taurids | Oct 01 - Nov 25 | Nov 12 | 230 | 058 | +22 | 29 | 2.3 | 5 |
| Leonids | Nov 14 - Nov 21 | Nov 17 | 235.16 | 153 | +22 | 71 | 2.5 | 100+ |
| a-Monocerotids | Nov 15 - Nov 25 | Nov 22 | 239.32 | 117 | +01 | 65 | 2.4 | Var. |
| c-Orionids | Nov 26 - Dec 15 | Dec 02 | 250 | 082 | +23 | 28 | 3.0 | 3 |
| Phoenicids | Nov 28 - Dec 09 | Dec 06 | 254.25 | 018 | -53 | 18 | 2.8 | Var. |
| Puppid-Velids | Dec 01 - Dec 15 | (Dec 07) | (255) | 123 | -45 | 40 | 2.9 | 10 |
| Monocerotids | Nov 27 - Dec 17 | Dec 09 | 257 | 100 | +08 | 42 | 3.0 | 3 |
| s-Hydrids | Dec 03 - Dec 15 | Dec 12 | 260 | 127 | +02 | 58 | 3.0 | 2 |
| Geminids | Dec 07 - Dec 17 | Dec 14 | 262 | 112 | +33 | 35 | 2.6 | 120 |
| Coma Berenicids | Dec 12 - Jan 23 | Dec 20 | 268 | 175 | +25 | 65 | 3.0 | 5 |
| Ursids | Dec 17 - Dec 26 | Dec 22 | 270.7 | 217 | +76 | 33 | 3.0 | 10 |
- l : Solar longitude, a precise measure of the Earth's position on its orbit which is not dependent on the vagaries of the calendar.
- a, d : Coordinates for a shower's radiant position at maximum; a is right ascension, d is declination.
- l, a, and d refer to J2000.
- n¥ : Pre-atmospheric or entry velocity of the meteoroid.
- r : The population index, a term computed from each shower's meteor magnitude distribution.
- ZHR : Calculated maximum number of meteors a single ideal observer would see per hour, if the radiant is directly overhead and the limiting magnitude is 6.5.
- Details in the above table correct according to the best information available in June 1998. Maximum dates in parentheses indicate reference dates for the radiant, not true maxima. Some showers have ZHRs that vary from year to year. The most recent reliable figure is given here, except for possible periodic showers that are noted as "Var." = variable.
- The above table is taken from one of the publications of the International Meteor Organization (IMO) after taking a permission from Mr. Juergen Rendtel, the president of IMO.
[ Back to JAS' Home Page ]
By Moh'd Alawneh and Moh'd Odeh. Jordanian Astronomical Society (JAS), All Rights Reserved. This material may not be reproduced in any form witdout permission. For more information Send E-mail or contact us at :
the Jordanian Astronomical Society (JAS), P.O.Box 141568, Amman 11814 Jordan