Meteor Showers

ShowerActivity PeriodMaximumRadiantn¥rZHR
NameDateDateladKm/s------
QuadrantidsJan 01 - Jan 05Jan 3283.16°230°+49°412.1120
d-CancridsJan 01 - Jan 24Jan 17297130+20283.04
a-CentauridsJan 28 - Feb 21Feb 07319.2210-59562.06
d-LeonidsFeb 15 - Mar 10Feb 24336168+16233.02
g-NormidsFeb 25 - Mar 22Mar 13353249-51562.48
VirginidsJan 25 - Apr 15(Mar 25)(004)195-04303.05
LyridsApr 16 - Apr 25Apr 22032.1271+34492.915
p-PuppidsApr 15 - Apr 28Apr 24033.5110-45182.0Var.
h-AquaridsApr 19 - May 28May 06045.5338-01662.760
SagittaridsApr 15 - Jul 15(May 20)(059)247-22302.55
PegasidsJul 07 - Jul 13Jul 10107.5340+15703.03
July PhoenicidsJul 10 - Jul 16Jul 13111032-48473.0Var.
Piscis AustrinidsJul 15 - Aug 10Jul 28125341-30353.25
Southern d-AquaridsJul 12 - Aug 19Jul 28125339-16413.220
a-CapricornidsJul 03 - Aug 15Jul 30127307-10232.54
Southern i-AquaridsJul 25 - Aug 15Aug 04132334-15342.92
Northern d-AquaridsJul 15 - Aug 25Aug 09136335-05423.44
PerseidsJul 17 - Aug 24Aug 12140.0046+58592.6140
k-CygnidsAug 03 - Aug 25Aug 18145286+59253.03
Northern i-AquaridsAug 11 - Aug 31Aug 20147327-06313.23
a-AurigidsAug 25 - Sep 05Sep 01158.6084+42662.510
d-AurigidsSep 05 - Oct 10Sep 09166060+47643.06
PiscidsSep 01 - Sep 30Sep 20177005-01263.03
DraconidsOct 06 - Oct 10Oct 09195.4262+54202.6Var.
e-GeminidsOct 14 - Oct 27Oct 18205102+27703.02
OrionidsOct 02 - Nov 07Oct 21208095+16662.920
Southern TauridsOct 01 - Nov 25Nov 05223052+13272.35
Northern TauridsOct 01 - Nov 25Nov 12230058+22292.35
LeonidsNov 14 - Nov 21Nov 17235.16153+22712.5100+
a-MonocerotidsNov 15 - Nov 25Nov 22239.32117+01652.4Var.
c-OrionidsNov 26 - Dec 15Dec 02250082+23283.03
PhoenicidsNov 28 - Dec 09Dec 06254.25018-53182.8 Var.
Puppid-VelidsDec 01 - Dec 15(Dec 07)(255)123-45402.910
MonocerotidsNov 27 - Dec 17Dec 09257100+08423.03
s-HydridsDec 03 - Dec 15Dec 12260127+02583.02
GeminidsDec 07 - Dec 17Dec 14262112+33352.6120
Coma BerenicidsDec 12 - Jan 23Dec 20268175+25653.05
UrsidsDec 17 - Dec 26Dec 22270.7217+76333.010

[ Back to JAS' Home Page ]

By Moh'd Alawneh and Moh'd Odeh. Jordanian Astronomical Society (JAS), All Rights Reserved. This material may not be reproduced in any form witdout permission. For more information Send E-mail or contact us at : the Jordanian Astronomical Society (JAS), P.O.Box 141568, Amman 11814 Jordan