Visual Observation 
The First Night (16-17/November)
A) The Observers:-
- Khalil Konsul (KONKH)
- Khalid Al-Tell (TELKH)
- Amera Al-Hemsy (HEMAM)
- Iyad Mustafa (MUSIY)
- Ghazalaha Al-Abd (ABDGH)
- Yahya Bani-Hamad (HAMYA)
- Noor Al-Khatib (KHANO)
B) The Total Number of Meteors:-
| Observer | Time (UT) | Teff | Number of meteors |
| KONKH | 20:45-03:15 | 6.5 | 1039 |
| HEMAM | 20:55-03:15 | 6.3 | 1026 |
| TELKH | 21:03-03:15 | 5.3 | 781 |
| KHANO | 21:21-00:00 | 2.65 | 318 |
| MUSIY | 20:45-00:00 | 3.25 | 350 |
| ABDGH | 20:50-03:05 | 6.25 | 1068 |
| HAMYA | 20:45-01:22 | 4.37 | 585 |
* Teff: Effective time in hours.
C) Raw Reports
| 16 November 21:00 - 22:00 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| KONKH | 20:45 - 22:00 | 1.25 | 34 | 27 | 157 |
| ABDGH | 20:50 - 21:50 | 1.03 | 35 | 34 | 196 |
| TELKH | 21:03 - 21:55 | 0.86 | 26 | 30 | 174 |
| HEMAM | 20:55 - 22:05 | 1.16 | 30 | 26 | 149 |
| KHANO | 21:21 - 22:00 | 0.65 | 31 | 48 | 274 |
| 16 November 22:00 - 22:30 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| KONKH | 22:00 - 22:36 | 0.6 | 33 | 55 | 213 |
| ABDGH | 21:52 - 22:55 | 1.05 | 39 | 37 | 135 |
| TELKH | 21:55 - 22:39 | 0.67 | 41 | 61 | 236 |
| HEMAM | 22:05 - 22:36 | 0.52 | 39 | 75 | 272 |
| KHANO | 22:00 - 22:15 | 0.25 | 25 | 100 | 445 |
| 16 November 22:30 - 23:00 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| KONKH | 22:36 - 23:05 | 0.48 | 39 | 81 | 217 |
| TELKH | 22:39 - 23:05 | 0.43 | 30 | 70 | 186 |
| HEMAM | 22:36 - 23:05 | 0.48 | 51 | 106 | 284 |
| KHANO | 22:30 - 22:45 | 0.25 | 19 | 76 | 233 |
| 16 November 23:00 - 23:30 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| ABDGH | 22:55 - 23:30 | 0.58 | 68 | 117 | 267 |
| TELKH | 23:05 - 23:26 | 0.35 | 40 | 114 | 252 |
| HEMAM | 23:05 - 23:26 | 0.35 | 40 | 114 | 252 |
| 16 November 23:30 - 00:00 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| KONKH | 23:26 - 23:45 | 0.32 | 49 | 153 | 297 |
| KONKH | 23:45 - 23:56 | 0.18 | 36 | 200 | 349 |
| ABDGH | 23:30 - 23:43 | 0.21 | 43 | 205 | 398 |
| ABDGH | 23:43 - 23:56 | 0.21 | 37 | 176 | 315 |
| TELKH | 23:26 - 23:40 | 0.23 | 33 | 144 | 279 |
| HEMAM | 23:26 - 23:45 | 0.32 | 59 | 184 | 358 |
| 17 November 00:00 - 00:30 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| KONKH | 23:56 - 00:17 | 0.35 | 73 | 209 | 339 |
| ABDGH | 23:56 - 00:10 | 0.23 | 65 | 283 | 470 |
| ABDGH | 00:23 - 00:30 | 0.12 | 31 | 258 | 386 |
| TELKH | 00:05 - 00:13 | 0.13 | 46 | 354 | 575 |
| HEMAM | 23:56 - 00:17 | 0.35 | 74 | 211 | 343 |
| 17 November 00:30 - 01:00 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| KONKH | 00:35 - 00:50 | 0.25 | 73 | 292 | 413 |
| ABDGH | 00:30 - 00:41 | 0.18 | 46 | 256 | 368 |
| ABDGH | 00:41 - 00:50 | 0.15 | 53 | 353 | 491 |
| ABDGH | 00:50 - 00:56 | 0.10 | 31 | 310 | 417 |
| HEMAM | 00:45 - 01:06 | 0.35 | 93 | 266 | 358 |
| 17 November 01:00 - 01:30 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| KONKH | 01:11 - 01:25 | 0.23 | 79 | 343 | 430 |
| ABDGH | 01:06 - 01:21 | 0.25 | 82 | 328 | 416 |
| ABDGH | 01:21 - 01:30 | 0.15 | 42 | 280 | 342 |
| TELKH | 01:13 - 02:23 | 0.17 | 57 | 335 | 420 |
| HEMAM | 01:06 - 01:22 | 0.27 | 75 | 278 | 353 |
| HEMAM | 01:22 - 01:32 | 0.17 | 61 | 359 | 438 |
| 17 November 01:30 - 02:00 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| KONKH | 01:36 - 01:50 | 0.23 | 91 | 396 | 467 |
| KONKH | 01:50 - 02:00 | 0.17 | 73 | 429 | 491 |
| ABDGH | 01:43 - 01:53 | 0.16 | 60 | 375 | 438 |
| ABDGH | 01:53 - 02:02 | 0.15 | 60 | 400 | 457 |
| TELKH | 01:41 - 01:49 | 0.13 | 56 | 431 | 503 |
| TELKH | 01:49 - 01:58 | 0.15 | 45 | 300 | 346 |
| HEMAM | 01:32 - 01:49 | 0.28 | 75 | 268 | 319 |
| HEMAM | 01:49 - 01:02 | 0.22 | 82 | 373 | 426 |
| 17 November 02:00 - 02:30 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| KONKH | 02:00 - 02:07 | 0.12 | 46 | 383 | 430 |
| KONKH | 02:07 - 02:22 | 0.25 | 84 | 336 | 371 |
| KONKH | 02:22 - 02:31 | 0.15 | 60 | 400 | 435 |
| ABDGH | 02:02 - 02:06 | 0.07 | 21 | 300 | 337 |
| ABDGH | 02:06 - 02:17 | 0.18 | 57 | 317 | 352 |
| ABDGH | 02:17 - 02:24 | 0.12 | 52 | 433 | 474 |
| ABDGH | 02:24 - 02:31 | 0.12 | 40 | 333 | 362 |
| TELKH | 02:11 - 02:19 | 0.13 | 48 | 369 | 407 |
| TELKH | 02:19 - 02:31 | 0.20 | 64 | 320 | 348 |
| HEMAM | 02:02 - 02:06 | 0.07 | 20 | 286 | 321 |
| HEMAM | 02:06 - 02:21 | 0.25 | 76 | 304 | 335 |
| 17 November 02:30 - 02:45 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| KONKH | 02:31 - 02:44 | 0.22 | 59 | 268 | 287 |
| ABDGH | 02:24 - 02:31 | 0.12 | 40 | 333 | 362 |
| TELKH | 02:31 - 02:44 | 0.22 | 45 | 204 | 219 |
| HEMAM | 02:21 - 02:44 | 0.38 | 91 | 239 | 258 |
* Remarks:-
- Teff: Effective time in hours.
- n: Number of meteors
- HR: Hourly Rate: The number of meteors that would appear per hour, assuming the same level of activity.
- ZHR: The number of meteors a single experienced observer would see per hour, if the radiant is directly overhead and the limiting magnitude is 6.5. That means the number of the observed meteors will be corrected for:-
- Obscured percentage (clouds, buildings, ...etc.).
- Limiting magnitude (If less/More than 6.5.).
- Radiant's altitude above the local horizon (If less than 90 degrees).
However, on the first night only, the correction for the limiting magnitude was not included, because this correction is usually applied to compensate the missed faint-meteors (fainter than the limiting magnitude) And as all our observers, including those who had a limiting magnitude of 6.35, generally didn't see meteors of 5th and 6th magnitudes, so nearly there was no missed faint-meteors for all who had a limiting magnitude more than 5 (which is the case of all our observers at that time). If we applied the correction for the limiting magnitude, we would get higher ZHRs, but they would be unreal. On the other hand, we can't say there were no meteors of 5th and 6th magnitudes at that time, but the error resulting from applying the correction will be mostly higher than it if it is not applied. All of this had happened because the outburst was VERY reach with fireballs, and bright meteors, while no considerable faint meteors were observed.
- As there were no clouds, so the only correction which was applied to get the ZHR was the altitude of the radiant above the local horizon.
- Generally, the limiting magnitude was 6.0
D) Unified Report
| Day | Time (UT) | HR | ZHR |
| 16/11 | 21:00 - 22:00 | 33 | 190 |
| 16/11 | 22:00 - 22:30 | 66 | 254 |
| 16/11 | 22:30 - 23:00 | 83 | 230 |
| 16/11 | 23:00 - 23:30 | 115 | 257 |
| 16/11 | 23:30 - 00:00 | 177 | 333 |
| 17/11 | 00:00 - 00:30 | 263 | 422 |
| 17/11 | 00:30 - 01:00 | 295 | 409 |
| 17/11 | 01:00 - 01:30 | 320 | 400 |
| 17/11 | 01:30 - 02:00 | 372 | 431 |
| 17/11 | 02:00 - 02:30 | 344 | 380 |
| 17/11 | 02:30 - 02:45 | 261 | 281 |
* Remarks:-
- HR: The average of HRs of observers.
- ZHR: The average of ZHRs of observers.
- The above results show that both HR and ZHR increased as time passed, and both reached the maximum between 01:30 - 02:00 UT. Afterwards, although the observing conditions didn't change and the radiant was getting higher, both; HR and ZHR started to decline ! This emphasizes that Jordan was perfectly well-placed to watch the outburst.
E) Observers' Reactions
- Khalid Al-Tell: I saw 256 meteors on 17/11 between 1:02 - 1:58 UT, this corresponds to ZHR of 446, and I saw 237 between 1:58 - 2:54 UT (ZHR = 364). While I observed 64 meteors between 2:19 - 2:31 UT (ZHR = 463). Also some fireballs appeared from horizon to horizon (180 degrees) ! Many of which were green.
- Khalil Konsul: I was too much astonished from the very long meteors that no doubt reached about 180 degrees in the sky ! And from meteors that appeared to move right above the horizon. Also, a meteor changed its path in the sky ! It cloud be a debri of an artificial satellite.
- Noor Al-Khatib: At 5:30 local time (About one hour after the beginning of dawn) I saw the most beautiful meteor in my whole life ! It was a bright rainbow-like meteor (so colorful) It started as a white meteor, then yellow, after that green, and ended with a blue flash ! The tail was so long, about 20-25 degrees in the sky. I wished all the observers shared that moment with me.
- Ghazalaha Al-Abed: It was my first observation with JAS, and it was as I wished "full of fireballs". Lucky me, I could see more than 4 meteors at the same moment, and feel the brightness of others from behind me ! One of my friends in USA told me that he could count 75 meteors within one hour, and he thought I won't believe it ! But now I want to tell him that I do believe him !
- Mohammad Odeh (from Amman): I was able to see many fireballs after 23 UT on 16/11, I couldn't believe what I was seeing, sometimes I was not able to follow the meteors. For example, around 00 UT on 17/11 I estimated that three meteors per minute were observed ! Within about one hour from 23:30 - 00:30 UT I may say that I saw about 100 meteors ! None of which was fainter than magnitude ZERO ! Knowing that I was observing from our balcony, where more than 50 % of the sky was obscured. It was the best meteor shower I've ever seen !
- Mohammad Alawneh (from Amman): Woow !! On the night 16-17/11, sometimes I was scared from my hands' shadow on my face, that formed from the fireballs ! At certain times, I could see about 3-4 meteors appearing at the same second.
- Basma Dhyab (from Amman), although this is not a Leonid meteor, but I think it is worth mentioning: On 17/11 around 17 UT, while I was inside my room , near the window, I suddenly saw a strong green-blue flash inside the room ! I could see it reflected from the room's floor ! The window was covered by a curtain, with a narrow gap. I didn't know it was a meteor until I knew from the other observers in the desert that they saw a very bright fireball at that time !
- All the observers, in Al-Azraq and Amman agreed that the outburst was full of fireballs, the brightest reached about -11 magnitude or even more ! Mohammad Alawneh said that "before the dawn, I was no longer excited in meteors fainter than magnitude -2 !!" Many meteors were so long in the sky, ranged from 100-140 degrees, and sometimes 180 ! An interesting thing the observers saw, is that many meteor trails made marvelous and fantastic shapes !
The Second Night (17-18/November)
A) The Observers:-
- Khalid Al-Tell (TELKH)
- Mohammad Odeh (ODEMO)
- Ibrahim Odwan (ODWIB)
- Hani Al-Dalee (DALHA)
- Ahmad Al-Niamat (ALNAH)
- Noor Al-Khatib (KHANO)
- Zaid Abdulla (ABDZA)
B) The Total Number of Meteors:-
| Observer | Time (UT) | Teff | Number of meteors |
| TELKH | 21:15 - 03:35 | 5.34 | 158 |
| ODEMO | 21:40 - 02:30 | 4.15 | 156 |
| ODWIB | 21:15 - 03:00 | 4.75 | 145 |
| DALHA | 21:15 - 02:15 | 4.00 | 147 |
| ALNAH | 21:15 - 02:15 | 5.00 | 105 |
| KHANO | 21:15 - 23:05 | 1.80 | 33 |
| ABDZA | 21:30 - 03:00 | 5.00 | 58 |
* Teff: Effective time in hours.
C) Raw Reports
| 17 November 21:00 - 22:00 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| TELKH | 21:15 - 22:25 | 1.17 | 17 | 15 | 105 |
| ODWIB | 21:15 - 22:15 | 1.00 | 13 | 13 | 80 |
| ALNAH | 21:15 - 22:15 | 1.00 | 10 | 10 | 79 |
| KHANO | 21:15 - 21:45 | 0.50 | 06 | 12 | 105 |
| ABDZA | 21:30 - 22:00 | 0.50 | 02 | 04 | 65 |
| 17 November 22:00 - 23:00 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| ODEMO | 21:40 - 22:40 | 1.00 | 16 | 16 | 87 |
| ALNAH | 22:15 - 23:15 | 1.00 | 17 | 17 | 65 |
| KHANO | 22:15 - 22:45 | 0.50 | 10 | 20 | 98 |
| 17 November 23:00 - 00:00 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| ODEMO | 22:40 - 23:40 | 1.00 | 19 | 19 | 55 |
| ODWIB | 23:15 - 00:15 | 1.00 | 23 | 23 | 47 |
| ALNAH | 23:15 - 00:15 | 1.00 | 17 | 17 | 42 |
| ABDZA | 23:00 - 00:00 | 1.00 | 09 | 09 | 46 |
| 18 November 00:00 - 01:00 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| TELKH | 23:35 - 00:45 | 1.17 | 21 | 18 | 41 |
| ODEMO | 00:15 - 00:40 | 0.42 | 15 | 36 | 70 |
| ODWIB | 00:15 - 01:15 | 1.00 | 33 | 33 | 53 |
| ALNAH | 00:15 - 01:15 | 1.00 | 31 | 31 | 59 |
| ABDZA | 00:00 - 00:30 | 0.50 | 09 | 18 | 70 |
| 18 November 01:00 - 02:00 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| TELKH | 00:45 - 01:15 | 0.50 | 31 | 62 | 125 |
| TELKH | 01:15 - 01:45 | 0.50 | 21 | 42 | 78 |
| ODEMO | 00:40 - 01:40 | 1.00 | 38 | 38 | 65 |
| ODEMO | 01:40 - 01:55 | 0.25 | 22 | 88 | 136 |
| ODWIB | 01:15 - 02:15 | 1.00 | 44 | 44 | 55 |
| ALNAH | 01:15 - 02:15 | 1.00 | 30 | 30 | 48 |
| ABDZA | 01:00 - 02:00 | 1.00 | 19 | 19 | 53 |
| 18 November 02:00 - 02:45 (UT) |
| Observer | Interval | Teff | n | HR | ZHR |
| TELKH | 01:45 - 02:15 | 0.50 | 28 | 56 | 96 |
| TELKH | 02:15 - 02:35 | 0.50 | 32 | 64 | 98 |
| ODEMO | 02:01 - 02:30 | 0.48 | 46 | 96 | 160 |
| ODWIB | 02:15 - 03:00 | 0.75 | 30 | 40 | 49 |
| ABDZA | 02:00 - 03:00 | 1.00 | 15 | 15 | 40 |
* Remarks:-
- Teff: Effective time in hours.
- n: Number of meteors
- HR: Hourly Rate: The number of meteors that would appear per hour, assuming the same level of activity.
- ZHR: The number of meteors a single experienced observer would see per hour, if the radiant is directly overhead and the limiting magnitude is 6.5. That means the number of the observed meteors will be corrected for:-
- Obscured percentage (clouds, buildings, ...etc.).
- Limiting magnitude (If less/More than 6.5.).
- Radiant's altitude above the local horizon (If less than 90 degrees).
- The individual ZHRs are calculated with a population index r = 2.0
- As there were no clouds, the only correction which was applied to get ZHR was the altitude of the radiant above the local horizon.
- Generally, the limiting magnitude was 6.0
D) Unified Report
| Day | Time (UT) | HR | ZHR |
| 17/11 | 21:00 - 22:00 | 11 | 89 |
| 17/11 | 22:00 - 23:00 | 18 | 82 |
| 17/11 | 23:00 - 00:00 | 17 | 47 |
| 18/11 | 00:00 - 01:00 | 27 | 58 |
| 18/11 | 01:00 - 02:00 | 46 | 80 |
| 18/11 | 02:00 - 02:45 | 54 | 90 |
* Remarks:-
- HR: The average of HRs of observers.
- ZHR: The average of ZHRs of observers.
Radio Observation 
- Observers: Ala' al-Hemsy, Moh'd Alawneh, and Moh'd Odeh
- Location: Al-Azraq desert, Jordan (37 07' E, 31 43' N)
- Antenna: Yagi FM 3 elements.
- Receiver: Commercial FM radio (Eroica)
- Observing Method: Listening by ear
- Frequency: 97.2 MHz
- Transmitter Location: Five Stations:-
- Turkey, 750 Km at 30 KW Power.
- Turkey, 900 Km at 30 KW Power.
- Turkey, 1106 Km at 30 KW Power.
- Turkey, 811 Km at 05 KW Power.
- Cyprus, 600 Km at 10 KW Power.
| Day | Time (UT) | Teff | Number |
| 17/11 | 21:39-22:39 | 1.0 | 46 |
| 17/11 | 22:39-23:39 | 1.0 | 76 |
| 18/11 | 00:14-01:14 | 1.0 | 70 |
| 18/11 | 01:14-02:14 | 1.0 | 76 |
| 18/11 | 02:14-02:30 | 0.27 | 24 |
| Total | 4.27 Hours | 292 Meteors |
- Teff: Effective time in hours.
- Number: Number of meteors heard.
- Click here to hear a 20-second meteor ! The longest recorded meteor we heard yet: leo.ra
- To know more about observing meteors by radio, kindly click here.
JAS' Leonids Contest
Do you wish to witness the Leonids' 99 from Jordan for free ! Then kindly participate in the
JAS' Leonids Contest.
Other Observations
Visual Observations:-
Radio Observations:-
Photos
To avoid slowness, the photos were put in a new page, kindly click here to see the photos.
Number of visits to this page since 20 November, 1998 is
[ Back to JAS' Home Page ]
By Moh'd Odeh. Jordanian Astronomical Society (JAS), All Rights Reserved. This material may not be reproduced in any form without permission. For more information Send E-mail or contact us at :
The Jordanian Astronomical Society (JAS), P.O.Box 141568, Amman 11814 Jordan