Some Important Periodical Comets
| # | Name | Period (y) | Perihelion (au) | Aphelion (au) |
| 1 | Encke | 3.3 | 0.34 | 4.09 |
| 2 | Grigg-Skjellerup | 5.1 | 1.00 | 4.94 |
| 3 | Tempel 2 | 5.3 | 1.36 | 4.68 |
| 4 | Tempel 1 | 5.5 | 1.50 | 4.73 |
| 5 | D' Arrest | 6.2 | 1.17 | 5.61 |
| 6 | Pons-Winnecke | 6.3 | 1.25 | 5.61 |
| 7 | Kopff | 6.4 | 1.57 | 5.34 |
| 8 | Schwassmann-Wachmann 2 | 6.5 | 2.14 | 4.83 |
| 9 | Giacobini-Zinner | 6.5 | 0.99 | 5.98 |
| 10 | Borrelly | 6.8 | 1.32 | 5.84 |
| 11 | Arend-Rigaux | 6.8 | 1.44 | 5.76 |
| 12 | Brooks 2 | 6.9 | 1.84 | 5.39 |
| 13 | Finlay | 6.9 | 1.10 | 6.19 |
| 14 | Daniel | 7.1 | 1.66 | 5.72 |
| 15 | Faye | 7.4 | 1.62 | 5.98 |
| 16 | Wolf | 8.4 | 2.52 | 5.78 |
| 17 | Comas Sola | 8.6 | 1.77 | 6.59 |
| 18 | Wild | 13.3 | 1.98 | 9.24 |
| 19 | Tuttle | 13.8 | 1.02 | 10.46 |
| 20 | Schwassmann-Wachmann 1 | 15.0 | 5.45 | 6.73 |
| 21 | Crommelin | 27.9 | 0.74 | 17.65 |
| 22 | Tempel-Tuttle | 32.9 | 0.98 | 19.56 |
| 23 | Olbers | 69.5 | 1.18 | 32.62 |
| 24 | Pons-Brooks | 71.0 | 0.77 | 33.51 |
| 25 | Brorsen-Metcalf | 72.0 | 0.49 | 34.09 |
| 26 | Halley | 76.1 | 0.59 | 35.33 |
| 27 | Swif-Tuttle | 135 | 0.96 | 51.68 |
- Few of the periodical comets, apart from Halley's, ever become visible with the naked eye, though some (such as D' Arrest and Brorsen-Metcalf) may occasionally do so.
- The above table is taken from "The Amateur Astronomer", by Patrick Moore.
[ Back to JAS' Home Page ]
By Moh'd Odeh. Jordanian Astronomical Society (JAS), All Rights Reserved. This material may not be reproduced in any form without permission. For more information Send E-mail or contact us at :
The Jordanian Astronomical Society (JAS), P.O.Box 141568, Amman 11814 Jordan